
|
SIMERING, ARBORE COTIT CORTECO 20015456B pentru CITRO XSARA Break (N2) 1.9 TD |
|
|
CORTECO 20015456B 21 leiStoc furnizor
|
| Partea de montare | partea fata |
| Diametru interior [mm] | 42 |
| Diametru exterior | 62 |
| Grosime [mm] | 7 |
| Material | FPM (cauciuc fluor)/ACM (cauciuc poliacrilic) |
| Protectie antipraf | cu protectie antipraf |
| Tip turbulenta | rasucire la dreapta |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
| AJUSA | 15044800 |
|
21.00 | |
| AJUSA | 15044900 |
|
42.00 | |
| FAI AutoParts | OS744 |
|
13.00 | |
| FAI AutoParts | OS743 |
|
17.00 | |
| PAYEN | NA5191 |
|
27.00 | |
| AJUSA | 15020100 |
|
41.00 | |
| AJUSA | 15088500 |
|
34.00 | |
| PAYEN | NA5192 |
|
35.00 | |
| REINZ | 81-25926-10 |
|
37.00 | |
| REINZ | 81-36557-00 |
|
55.00 | |
| REINZ | 81-25925-00 |
|
77.00 | |
| 3RG | 80437 |
|
- | |
| BGA | OS4392 |
|
- | |
| BGA | OS2331 |
|
- | |
| BGA | OS8380 |
|
- | |
| CORTECO | 19035346B |
|
- | |
| CORTECO | 20036189B |
|
- | |
| ELWIS ROYAL | 8044215 |
|
- | |
| FEBI BILSTEIN | 11811 |
|
- | |
| GLASER | P76386-01 |
|
- | |
| GOETZE | 50-319234-00 |
|
- | |
| MALO | 11790PRDF |
|
- | |
| MALO | 665PRDF |
|
- | |
| PAYEN | NF820 |
|
- | |
| SASIC | 3260220 |
|
- | |
| SWAG | 62 91 1811 |
|
- | |
| TOPRAN | 720 114 |
|
- |
| CITRO | 032612 032622 032623 91504836 96014479 96141949 96162015 |
| DEUTZ-FAHR | 01172704 |
| FIAT | 9150483680 9400127479 9400326129 9614194980 9616201580 |
| HYUNDAI | 2172929000 |
| LANCIA | 9400127479 9614194980 |
| MASSEY FERGUSON | 1442776X1 |
| PEUGEOT | 032612 032622 032623 |
| RENAULT | 9614194980 |
| ROVER | 032612 |
| SUZUKI | 1611466G00 |
| TALBOT | 032612 |
| TOYOTA | SU00100061 SU00100084 |
| VOLVO | 30757227 |
| ALFA ROMEO 155 (167) 1.8 T.S. | |||
| 95 kW / 129 CP | 1773cm³ | 1992 - 1993 | |
| ALFA ROMEO 164 (164) 2.5 TD (164.K2A, 164.K2B) | |||
| 92 kW / 125 CP | 2499cm³ | 1992 - 1998 | |
| ALFA ROMEO 164 (164) 3.0 24V QV (164.H1) | |||
| 171 kW / 233 CP | 2959cm³ | 1992 - 1998 | |
| ALFA ROMEO 164 (164) 3.0 V6 (164.A) | |||
| 141 kW / 192 CP | 2959cm³ | 1987 - 1992 | |
| ALFA ROMEO 33 (905) 1.5 QV (905.A2N, 905.A2V) | |||
| 77 kW / 105 CP | 1490cm³ | 1984 - 1989 | |
| ALFA ROMEO 33 (905) 1.7 QV (905.A3) | |||
| 84 kW / 114 CP | 1712cm³ | 1988 - 1989 | |
| ALFA ROMEO 33 (907A) 1.7 16V (907.A1C) | |||
| 95 kW / 129 CP | 1712cm³ | 1990 - 1994 | |
| ALFA ROMEO 33 Sportwagon (905A) 1.5 | |||
| 75 kW / 102 CP | 1490cm³ | 1986 - 1989 | |
| ALFA ROMEO 75 (162B) 1.8 (162.B1A, 162.B1B) | |||
| 85 kW / 116 CP | 1779cm³ | 1985 - 1989 | |
| ALFA ROMEO 75 (162B) 1.8 (162.B1H) | |||
| 90 kW / 122 CP | 1779cm³ | 1989 - 1992 | |
| ALFA ROMEO 90 (162) 1.8 (162.A1A) | |||
| 85 kW / 116 CP | 1779cm³ | 1984 - 1987 | |
| ALFA ROMEO 90 (162) 2.0 i.e. | |||
| 97 kW / 132 CP | 1997cm³ | 1984 - 1987 | |
| ALFA ROMEO ALFASUD Sprint (902.A) 1.4 | |||
| 55 kW / 76 CP | 1351cm³ | 1978 - 1980 | |
| ALFA ROMEO ALFASUD Sprint (902.A) 1.5 (902.A1) | |||
| 61 kW / 83 CP | 1490cm³ | 1978 - 1981 | |
| ALFA ROMEO ALFETTA (116) 2.0 (116.55G, 116.56G) | |||
| 89 kW / 121 CP | 1962cm³ | 1977 - 1980 | |
| ALFA ROMEO GIULIETTA (116) 2.0 Turbo | |||
| 125 kW / 170 CP | 1962cm³ | 1983 - 1984 | |
| ALFA ROMEO GT 1600 (105) | |||
| 75 kW / 102 CP | 1570cm³ | 1963 - 1966 | |
| ALFA ROMEO GT A 1600 (105) | |||
| 83 kW / 113 CP | 1570cm³ | 1965 - 1970 | |
| ALFA ROMEO SPIDER (105) 1600 | |||
| 80 kW / 109 CP | 1570cm³ | 1966 - 1968 | |
| ALFA ROMEO SPIDER (916S_) 3.0 V6 (916S1) | |||
| 141 kW / 192 CP | 2959cm³ | 1995 - 2005 | |
| ALPINE A610 3.0 TURBO | |||
| 184 kW / 250 CP | 2975cm³ | 1991 - 1995 | |
| ALPINE V6 2.5 TURBO | |||
| 136 kW / 185 CP | 2458cm³ | 1985 - 1990 | |
| ALPINE V6 2.9 GT | |||
| 116 kW / 160 CP | 2850cm³ | 1985 - 1990 | |
| AUDI 100 Avant (44, 44Q, C3) 2.0 E CAT | |||
| 85 kW / 115 CP | 1994cm³ | 1988 - 1990 | |
| AUDI 80 (89, 89Q, 8A, B3) 1.6 TD | |||
| 59 kW / 80 CP | 1588cm³ | 1986 - 1991 | |
| AUDI 80 (89, 89Q, 8A, B3) 1.8 E | |||
| 82 kW / 112 CP | 1781cm³ | 1986 - 1991 | |
| AUDI 80 (8C, B4) 2.0 | |||
| 66 kW / 90 CP | 1984cm³ | 1991 - 1994 | |
| AUDI 80 Avant (8C, B4) S2 quattro | |||
| 169 kW / 230 CP | 2226cm³ | 1993 - 1995 | |
| AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V quattro | |||
| 123 kW / 167 CP | 2309cm³ | 1990 - 1991 | |
| AUDI A6 (4B, C5) S6 quattro | |||
| 250 kW / 340 CP | 4172cm³ | 1999 - 2005 | |
| AUDI A6 Avant (4B, C5) 3.7 quattro | |||
| 191 kW / 260 CP | 3697cm³ | 1999 - 2005 | |
| BMW 02 (E10) 1602 | |||
| 63 kW / 85 CP | 1573cm³ | 1971 - 1975 | |
| BMW 02 Cabriolet (E10) 2002 | |||
| 74 kW / 100 CP | 1990cm³ | 1971 - 1975 | |
| BMW 3 (E21) 316 | |||
| 66 kW / 90 CP | 1766cm³ | 1980 - 1982 | |
| BMW 3 (E21) 318 i | |||
| 77 kW / 105 CP | 1766cm³ | 1979 - 1982 | |
| BMW 3 (E30) 316 i | |||
| 73 kW / 100 CP | 1596cm³ | 1987 - 1991 | |
| BMW 3 (E30) 318 i | |||
| 75 kW / 102 CP | 1766cm³ | 1984 - 1988 | |
| BMW 3 (E30) 320 i | |||
| 92 kW / 125 CP | 1990cm³ | 1982 - 1985 | |
| BMW 3 (E30) 323 i | |||
| 110 kW / 150 CP | 2316cm³ | 1983 - 1986 | |
| BMW 3 (E30) 324 d | |||
| 63 kW / 86 CP | 2443cm³ | 1985 - 1991 | |
| BMW 3 Touring (E30) 325 i | |||
| 125 kW / 170 CP | 2494cm³ | 1987 - 1993 | |
| BMW 3 Touring (E30) 325 i X | |||
| 125 kW / 170 CP | 2494cm³ | 1988 - 1993 | |
| BMW 5 (E12) 528 | |||
| 125 kW / 170 CP | 2788cm³ | 1975 - 1977 | |
| BMW 5 (E28) 518 | |||
| 66 kW / 90 CP | 1766cm³ | 1981 - 1984 | |
| BMW 5 (E28) 518 i | |||
| 77 kW / 105 CP | 1766cm³ | 1983 - 1987 | |
| BMW 5 (E28) 525 e | |||
| 90 kW / 122 CP | 2693cm³ | 1981 - 1987 | |
| BMW 5 (E28) 535 i, M 535 i | |||
| 141 kW / 192 CP | 3430cm³ | 1985 - 1987 | |
| BMW 5 (E34) 520 i 24V | |||
| 110 kW / 150 CP | 1991cm³ | 1989 - 1995 | |
| BMW 5 Touring (E34) 525 tds | |||
| 105 kW / 143 CP | 2503cm³ | 1991 - 1997 | |
| BMW 7 (E23) 745 i | |||
| 185 kW / 252 CP | 3430cm³ | 1983 - 1986 | |
| BMW 7 (E32) 730 i,iL V8 | |||
| 160 kW / 218 CP | 2997cm³ | 1992 - 1994 | |
| BMW 7 (E32) 735 i,iL | |||
| 162 kW / 220 CP | 3430cm³ | 1986 - 1987 | |
| BMW 7 (E32) 740 i,iL V8 | |||
| 210 kW / 286 CP | 3982cm³ | 1992 - 1994 | |
| BMW 7 (E38) 735 i,iL | |||
| 173 kW / 235 CP | 3498cm³ | 1996 - 2001 | |
| CADILLAC CTS 2.6 | |||
| 136 kW / 185 CP | 2597cm³ | 2002 - 2007 | |
| CARBODIES FL2 2.5 D | |||
| 49 kW / 67 CP | 2494cm³ | 1985 - 1989 | |
| CITRO 2 CV 4 | |||
| 12 kW / 16 CP | 425cm³ | 1963 - 1970 | |
| CITRO BERLINGO (MF) 1.8 D (MFA9A) | |||
| 43 kW / 58 CP | 1769cm³ | 1998 - 2026 | |
| CITRO BERLINGO (MF) 1.8 i (MFLFX) | |||
| 66 kW / 90 CP | 1761cm³ | 1997 - 2026 | |
| CITRO BERLINGO (MF) 1.8 i 4WD (MFLFX) | |||
| 66 kW / 90 CP | 1761cm³ | 1997 - 2026 | |
| CITRO BERLINGO (MF) 1.9 D (MFDJY) | |||
| 50 kW / 68 CP | 1905cm³ | 1996 - 2026 | |
| CITRO BERLINGO (MF) 1.9 D (MFWJZ) | |||
| 51 kW / 70 CP | 1868cm³ | 1998 - 2026 | |
| CITRO BERLINGO (MF) 1.9 D 4WD (MFWJZ) | |||
| 51 kW / 69 CP | 1868cm³ | 1998 - 2026 | |
| CITRO BERLINGO (MF) 2.0 HDI 90 (MFRHY) | |||
| 66 kW / 90 CP | 1997cm³ | 1999 - 2026 | |
| CITRO BERLINGO caroserie (M_) 1.8 D (MBA9A, MCA9A) | |||
| 43 kW / 59 CP | 1769cm³ | 1996 - 2026 | |
| CITRO BERLINGO caroserie (M_) 1.8 i | |||
| 66 kW / 90 CP | 1761cm³ | 1999 - 2002 | |
| CITRO BERLINGO caroserie (M_) 1.9 D (MBDJY) | |||
| 51 kW / 70 CP | 1905cm³ | 1996 - 2026 | |
| CITRO BERLINGO caroserie (M_) 1.9 D 70 (MBWJZ, MCWJZ) | |||
| 51 kW / 69 CP | 1868cm³ | 1999 - 2026 | |
| CITRO BERLINGO caroserie (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | |||
| 51 kW / 69 CP | 1868cm³ | 1998 - 2026 | |
| CITRO BERLINGO caroserie (M_) 2.0 HDI 90 (MBRHY, MCRHY) | |||
| 66 kW / 90 CP | 1997cm³ | 1999 - 2026 | |
| CITRO BERLINGO caroserie (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | |||
| 66 kW / 90 CP | 1997cm³ | 2000 - 2026 | |
| CITRO BX (XB-_) 1.8 D | |||
| 44 kW / 60 CP | 1769cm³ | 1985 - 1993 | |
| CITRO BX (XB-_) 14 E | |||
| 49 kW / 67 CP | 1360cm³ | 1985 - 1993 | |
| CITRO BX (XB-_) 15 | |||
| 59 kW / 80 CP | 1580cm³ | 1987 - 1992 | |
| CITRO BX (XB-_) 16 | |||
| 53 kW / 72 CP | 1580cm³ | 1987 - 1993 | |
| CITRO BX (XB-_) 16 | |||
| 55 kW / 75 CP | 1580cm³ | 1988 - 1993 | |
| CITRO BX (XB-_) 16 | |||
| 58 kW / 79 CP | 1580cm³ | 1987 - 1993 | |
| CITRO BX (XB-_) 16 | |||
| 64 kW / 87 CP | 1580cm³ | 1985 - 1993 | |
| CITRO BX (XB-_) 16 | |||
| 66 kW / 90 CP | 1580cm³ | 1982 - 1988 | |
| CITRO BX (XB-_) 16 | |||
| 68 kW / 92 CP | 1580cm³ | 1982 - 1992 | |
| CITRO BX (XB-_) 16 | |||
| 76 kW / 103 CP | 1580cm³ | 1986 - 1993 | |
| CITRO BX (XB-_) 16 E | |||
| 65 kW / 88 CP | 1580cm³ | 1989 - 1993 | |
| CITRO BX (XB-_) 19 | |||
| 70 kW / 95 CP | 1905cm³ | 1986 - 1989 | |
| CITRO BX (XB-_) 19 | |||
| 75 kW / 102 CP | 1905cm³ | 1986 - 1989 | |
| CITRO BX (XB-_) 19 | |||
| 77 kW / 105 CP | 1905cm³ | 1986 - 1989 | |
| CITRO BX (XB-_) 19 D | |||
| 47 kW / 64 CP | 1905cm³ | 1983 - 1993 | |
| CITRO BX (XB-_) 19 D | |||
| 51 kW / 69 CP | 1905cm³ | 1987 - 1993 | |
| CITRO BX (XB-_) 19 E | |||
| 80 kW / 109 CP | 1905cm³ | 1988 - 1993 | |
| CITRO BX (XB-_) 19 E 4x4 | |||
| 80 kW / 109 CP | 1905cm³ | 1989 - 1993 | |
| CITRO BX (XB-_) 19 GTi | |||
| 88 kW / 120 CP | 1905cm³ | 1988 - 1993 | |
| CITRO BX (XB-_) 19 GTi | |||
| 90 kW / 122 CP | 1905cm³ | 1986 - 1993 | |
| CITRO BX (XB-_) 19 GTi 16V | |||
| 108 kW / 147 CP | 1905cm³ | 1988 - 1993 | |
| CITRO BX (XB-_) 19 GTi 16V | |||
| 116 kW / 158 CP | 1905cm³ | 1987 - 1988 | |
| CITRO BX (XB-_) 19 GTi 4x4 | |||
| 88 kW / 120 CP | 1905cm³ | 1988 - 1993 | |
| CITRO BX (XB-_) TRD Turbo | |||
| 66 kW / 90 CP | 1769cm³ | 1988 - 1993 | |
| CITRO BX Break (XB-_) 1.6 | |||
| 85 kW / 116 CP | 1580cm³ | 1987 - 1992 | |
| CITRO BX Break (XB-_) 15 | |||
| 59 kW / 80 CP | 1580cm³ | 1987 - 1992 | |
| CITRO BX Break (XB-_) 16 | |||
| 53 kW / 72 CP | 1580cm³ | 1988 - 1994 | |
| CITRO BX Break (XB-_) 16 | |||
| 55 kW / 75 CP | 1580cm³ | 1988 - 1994 | |
| CITRO BX Break (XB-_) 16 | |||
| 64 kW / 87 CP | 1580cm³ | 1985 - 1994 | |
| CITRO BX Break (XB-_) 16 | |||
| 65 kW / 88 CP | 1580cm³ | 1989 - 1994 | |
| CITRO BX Break (XB-_) 16 | |||
| 66 kW / 90 CP | 1580cm³ | 1985 - 1988 | |
| CITRO BX Break (XB-_) 16 | |||
| 68 kW / 92 CP | 1580cm³ | 1983 - 1992 | |
| CITRO BX Break (XB-_) 16 | |||
| 76 kW / 103 CP | 1580cm³ | 1986 - 1994 | |
| CITRO BX Break (XB-_) 18 D | |||
| 44 kW / 60 CP | 1769cm³ | 1985 - 1993 | |
| CITRO BX Break (XB-_) 19 | |||
| 70 kW / 95 CP | 1905cm³ | 1987 - 1989 | |
| CITRO BX Break (XB-_) 19 | |||
| 75 kW / 102 CP | 1905cm³ | 1986 - 1994 | |
| CITRO BX Break (XB-_) 19 | |||
| 80 kW / 109 CP | 1905cm³ | 1988 - 1994 | |
| CITRO BX Break (XB-_) 19 | |||
| 88 kW / 120 CP | 1905cm³ | 1988 - 1994 | |
| CITRO BX Break (XB-_) 19 4x4 | |||
| 78 kW / 107 CP | 1905cm³ | 1989 - 1991 | |
| CITRO BX Break (XB-_) 19 4x4 | |||
| 80 kW / 109 CP | 1905cm³ | 1990 - 1991 | |
| CITRO BX Break (XB-_) 19 CAT | |||
| 75 kW / 102 CP | 1905cm³ | 1986 - 1994 | |
| CITRO BX Break (XB-_) 19 D | |||
| 47 kW / 64 CP | 1905cm³ | 1983 - 1994 | |
| CITRO BX Break (XB-_) 19 D | |||
| 51 kW / 69 CP | 1905cm³ | 1987 - 1994 | |
| CITRO BX Break (XB-_) TRD Turbo | |||
| 66 kW / 90 CP | 1769cm³ | 1988 - 1994 | |
| CITRO C-CROSSER ENTERPRISE 2.2 HDi | |||
| 115 kW / 156 CP | 2179cm³ | 2009 - 2026 | |
| CITRO C15 (VD-_) 1.4 | |||
| 49 kW / 67 CP | 1360cm³ | 1987 - 1996 | |
| CITRO C15 (VD-_) 1.8 D | |||
| 44 kW / 60 CP | 1769cm³ | 1986 - 2000 | |
| CITRO C15 (VD-_) 1.9 D | |||
| 44 kW / 60 CP | 1868cm³ | 2000 - 2005 | |
| CITRO C25 bus (280_, 290_) 2.0 E | |||
| 58 kW / 79 CP | 1971cm³ | 1981 - 1994 | |
| CITRO C25 caroserie (280_, 290_) 1.8 | |||
| 50 kW / 68 CP | 1796cm³ | 1981 - 1994 | |
| CITRO C25 caroserie (280_, 290_) 1.9 D 1400 | |||
| 51 kW / 69 CP | 1905cm³ | 1988 - 1994 | |
| CITRO C25 caroserie (280_, 290_) 2.0 | |||
| 62 kW / 84 CP | 1971cm³ | 1991 - 1994 | |
| CITRO C25 caroserie (280_, 290_) 2.0 E | |||
| 58 kW / 79 CP | 1971cm³ | 1981 - 1994 | |
| CITRO C25 platou / sasiu (280_, 290_) 2.0 | |||
| 62 kW / 84 CP | 1971cm³ | 1987 - 1994 | |
| CITRO C4 (B7) 2.0 HDi 150 | |||
| 110 kW / 150 CP | 1997cm³ | 2009 - 2026 | |
| CITRO C4 (LC_) 2.0 HDi | |||
| 100 kW / 136 CP | 1997cm³ | 2004 - 2026 | |
| CITRO C4 Grand Picasso (UA_) 2.0 HDi 138 | |||
| 100 kW / 136 CP | 1997cm³ | 2006 - 2026 | |
| CITRO C4 Grand Picasso (UA_) 2.0 HDi 165 | |||
| 120 kW / 163 CP | 1997cm³ | 2010 - 2026 | |
| CITRO C4 Picasso (UD_) 2.0 HDi 165 | |||
| 120 kW / 163 CP | 1997cm³ | 2010 - 2026 | |
| CITRO C5 (DC_) 2.0 HDi | |||
| 79 kW / 107 CP | 1997cm³ | 2001 - 2004 | |
| CITRO C5 (DC_) 2.0 HDi (DCRHYB) | |||
| 66 kW / 90 CP | 1997cm³ | 2001 - 2004 | |
| CITRO C5 (DC_) 2.0 HDi (DCRHZB, DCRHZE) | |||
| 80 kW / 109 CP | 1997cm³ | 2001 - 2004 | |
| CITRO C5 (DC_) 2.2 HDi (DC4HXB, DC4HXE) | |||
| 98 kW / 133 CP | 2179cm³ | 2001 - 2004 | |
| CITRO C5 (RC_) 2.0 HDi (RCRHRH) | |||
| 100 kW / 136 CP | 1997cm³ | 2004 - 2026 | |
| CITRO C5 (RD_) 2.0 HDi 165 | |||
| 120 kW / 163 CP | 1997cm³ | 2009 - 2026 | |
| CITRO C5 Break (DE_) 2.0 HDi | |||
| 80 kW / 109 CP | 1997cm³ | 2001 - 2004 | |
| CITRO C5 Break (DE_) 2.0 HDi (DERHSB, DERHSE) | |||
| 79 kW / 107 CP | 1997cm³ | 2001 - 2004 | |
| CITRO C5 Break (DE_) 2.0 HDi (DERHYB) | |||
| 66 kW / 90 CP | 1997cm³ | 2001 - 2004 | |
| CITRO C5 Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) | |||
| 98 kW / 133 CP | 2179cm³ | 2001 - 2004 | |
| CITRO C5 Break (TD_) 2.0 HDi | |||
| 100 kW / 136 CP | 1997cm³ | 2008 - 2026 | |
| CITRO C5 Break (TD_) 2.0 HDi 165 | |||
| 120 kW / 163 CP | 1997cm³ | 2009 - 2026 | |
| CITRO C5 Break (TD_) 2.2 HDi | |||
| 125 kW / 170 CP | 2179cm³ | 2008 - 2026 | |
| CITRO C8 (EA_, EB_) 2.0 HDi | |||
| 79 kW / 107 CP | 1997cm³ | 2002 - 2026 | |
| CITRO C8 (EA_, EB_) 2.0 HDi | |||
| 88 kW / 120 CP | 1997cm³ | 2007 - 2026 | |
| CITRO C8 (EA_, EB_) 2.0 HDi 165 | |||
| 120 kW / 163 CP | 1997cm³ | 2006 - 2026 | |
| CITRO C8 (EA_, EB_) 2.2 HDi | |||
| 94 kW / 128 CP | 2179cm³ | 2002 - 2026 | |
| CITRO CX I Break (MA) 2500 D | |||
| 55 kW / 75 CP | 2500cm³ | 1978 - 1985 | |
| CITRO CX II 22 TRS | |||
| 83 kW / 113 CP | 2165cm³ | 1985 - 1992 | |
| CITRO EVASION (22, U6) 1.8 | |||
| 73 kW / 99 CP | 1761cm³ | 1997 - 2002 | |
| CITRO EVASION (22, U6) 1.9 TD | |||
| 68 kW / 92 CP | 1905cm³ | 1995 - 1998 | |
| CITRO EVASION (22, U6) 1.9 TD | |||
| 66 kW / 90 CP | 1905cm³ | 1994 - 2002 | |
| CITRO EVASION (22, U6) 2.0 | |||
| 89 kW / 121 CP | 1998cm³ | 1994 - 2002 | |
| CITRO EVASION (22, U6) 2.0 16V | |||
| 97 kW / 132 CP | 1998cm³ | 1998 - 2000 | |
| CITRO EVASION (22, U6) 2.0 HDI | |||
| 80 kW / 109 CP | 1997cm³ | 1999 - 2002 | |
| CITRO EVASION (22, U6) 2.0 HDI 16V | |||
| 80 kW / 109 CP | 1997cm³ | 1999 - 2002 | |
| CITRO EVASION (22, U6) 2.0 Turbo C.T. | |||
| 108 kW / 147 CP | 1998cm³ | 1994 - 2002 | |
| CITRO EVASION (22, U6) 2.1 TD | |||
| 80 kW / 109 CP | 2088cm³ | 1996 - 2002 | |
| CITRO JUMPER bus (230P) 1.9 D | |||
| 51 kW / 69 CP | 1905cm³ | 1999 - 2002 | |
| CITRO JUMPER bus (230P) 1.9 TD | |||
| 66 kW / 90 CP | 1905cm³ | 1994 - 2002 | |
| CITRO JUMPER bus (230P) 1.9 TD | |||
| 68 kW / 92 CP | 1905cm³ | 1994 - 2002 | |
| CITRO JUMPER bus (230P) 2.0 | |||
| 80 kW / 109 CP | 1998cm³ | 1994 - 2002 | |
| CITRO JUMPER bus (230P) 2.0 4x4 | |||
| 80 kW / 109 CP | 1998cm³ | 1996 - 2002 | |
| CITRO JUMPER bus (244, Z_) 2.0 | |||
| 81 kW / 110 CP | 1998cm³ | 2002 - 2026 | |
| CITRO JUMPER bus (244, Z_) 2.0 bivalent | |||
| 81 kW / 110 CP | 1998cm³ | 2003 - 2026 | |
| CITRO JUMPER bus (244, Z_) 2.0 HDi | |||
| 62 kW / 84 CP | 1997cm³ | 2002 - 2026 | |
| CITRO JUMPER bus (244, Z_) 2.2 HDi | |||
| 74 kW / 101 CP | 2179cm³ | 2002 - 2026 | |
| CITRO JUMPER caroserie (230L) 1.9 D | |||
| 51 kW / 69 CP | 1905cm³ | 1994 - 2002 | |
| CITRO JUMPER caroserie (230L) 1.9 TD | |||
| 66 kW / 90 CP | 1905cm³ | 1994 - 2002 | |
| CITRO JUMPER caroserie (230L) 1.9 TD | |||
| 68 kW / 92 CP | 1905cm³ | 1994 - 2002 | |
| CITRO JUMPER caroserie (230L) 2.0 | |||
| 80 kW / 109 CP | 1998cm³ | 1994 - 2002 | |
| CITRO JUMPER caroserie (230L) 2.0 HDI | |||
| 62 kW / 84 CP | 1997cm³ | 2001 - 2002 | |
| CITRO JUMPER caroserie (244) 2.0 | |||
| 81 kW / 110 CP | 1998cm³ | 2002 - 2026 | |
| CITRO JUMPER caroserie (244) 2.0 bivalent | |||
| 81 kW / 110 CP | 1998cm³ | 2003 - 2026 | |
| CITRO JUMPER caroserie (244) 2.0 HDi | |||
| 62 kW / 84 CP | 1997cm³ | 2002 - 2026 | |
| CITRO JUMPER caroserie (244) 2.2 HDi | |||
| 74 kW / 101 CP | 2179cm³ | 2002 - 2026 | |
| CITRO JUMPER platou / sasiu (230) 1.9 TD | |||
| 66 kW / 90 CP | 1905cm³ | 1994 - 2002 | |
| CITRO JUMPER platou / sasiu (230) 1.9 TD | |||
| 68 kW / 92 CP | 1905cm³ | 1994 - 2002 | |
| CITRO JUMPER platou / sasiu (230) 2.0 | |||
| 80 kW / 109 CP | 1998cm³ | 1994 - 2002 | |
| CITRO JUMPER platou / sasiu (244) 2.0 HDi | |||
| 62 kW / 84 CP | 1997cm³ | 2002 - 2026 | |
| CITRO JUMPER platou / sasiu (244) 2.2 HDi | |||
| 74 kW / 101 CP | 2179cm³ | 2002 - 2006 | |
| CITRO JUMPER platou / sasiu (244) 2.2 HDi 16V | |||
| 74 kW / 101 CP | 2179cm³ | 2002 - 2026 | |
| CITRO JUMPY 2.0 HDi 120 | |||
| 88 kW / 120 CP | 1997cm³ | 2007 - 2026 | |
| CITRO JUMPY 2.0 HDi 140 | |||
| 100 kW / 136 CP | 1997cm³ | 2007 - 2026 | |
| CITRO JUMPY (U6U) 1.9 D | |||
| 51 kW / 69 CP | 1905cm³ | 1995 - 1998 | |
| CITRO JUMPY (U6U) 1.9 D 70 | |||
| 51 kW / 69 CP | 1868cm³ | 1998 - 2026 | |
| CITRO JUMPY (U6U) 1.9 TD | |||
| 66 kW / 90 CP | 1905cm³ | 1995 - 2026 | |
| CITRO JUMPY (U6U) 1.9 TD | |||
| 68 kW / 92 CP | 1905cm³ | 1996 - 2026 | |
| CITRO JUMPY (U6U) 2.0 HDi 110 | |||
| 80 kW / 109 CP | 1997cm³ | 2000 - 2026 | |
| CITRO JUMPY (U6U) 2.0 HDi 95 | |||
| 69 kW / 94 CP | 1997cm³ | 1999 - 2026 | |
| CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 D | |||
| 51 kW / 69 CP | 1905cm³ | 1995 - 1998 | |
| CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 D 70 | |||
| 51 kW / 69 CP | 1868cm³ | 1998 - 2026 | |
| CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 TD | |||
| 66 kW / 90 CP | 1905cm³ | 1995 - 2026 | |
| CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | |||
| 80 kW / 109 CP | 1997cm³ | 2002 - 2026 | |
| CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | |||
| 69 kW / 94 CP | 1997cm³ | 1999 - 2026 | |
| CITRO JUMPY platou / sasiu (BU_, BV_, BW_, BX_) 1.9 TD | |||
| 68 kW / 92 CP | 1905cm³ | 1999 - 2026 | |
| CITRO JUMPY platou / sasiu (BU_, BV_, BW_, BX_) 2.0 HDi 110 16V | |||
| 80 kW / 109 CP | 1997cm³ | 2003 - 2006 | |
| CITRO JUMPY platou / sasiu (BU_, BV_, BW_, BX_) 2.0 HDi 95 | |||
| 69 kW / 94 CP | 1997cm³ | 1999 - 2026 | |
| CITRO VISA 16 GTI | |||
| 76 kW / 103 CP | 1580cm³ | 1985 - 1986 | |
| CITRO VISA 16 GTI | |||
| 83 kW / 113 CP | 1580cm³ | 1986 - 1991 | |
| CITRO VISA 17 D | |||
| 44 kW / 60 CP | 1769cm³ | 1984 - 1991 | |
| CITRO XANTIA (X1) 1.6 i | |||
| 65 kW / 88 CP | 1580cm³ | 1993 - 1998 | |
| CITRO XANTIA (X1) 1.8 i | |||
| 66 kW / 90 CP | 1761cm³ | 1997 - 1998 | |
| CITRO XANTIA (X1) 1.8 i | |||
| 74 kW / 101 CP | 1761cm³ | 1993 - 1998 | |
| CITRO XANTIA (X1) 1.8 i 16V | |||
| 81 kW / 110 CP | 1761cm³ | 1995 - 1998 | |
| CITRO XANTIA (X1) 1.9 D | |||
| 50 kW / 68 CP | 1905cm³ | 1994 - 1998 | |
| CITRO XANTIA (X1) 1.9 D | |||
| 51 kW / 69 CP | 1905cm³ | 1994 - 1998 | |
| CITRO XANTIA (X1) 1.9 SD | |||
| 55 kW / 75 CP | 1905cm³ | 1996 - 1998 | |
| CITRO XANTIA (X1) 1.9 Turbo D | |||
| 66 kW / 90 CP | 1905cm³ | 1994 - 1998 | |
| CITRO XANTIA (X1) 2.0 i | |||
| 89 kW / 121 CP | 1998cm³ | 1993 - 1998 | |
